Cannondale - SuperSix EVO Carbon Disc 105 Complete Bike Black Pearl - 2021 54
The all-new SuperSix EVO is a beautiful evolution of our classic race machine. We kept the light weight and telepathic handling of the award-winning previous version, and amplified the hell out of everything else. Smoother, more capable and much, much faster - it’s built to fly.t, just got faster. 30 watts. That's how much power the drag-reducing tube shapes and integrated design of the new SuperSix EVO saves over the prior version at 30 mph (48.3 km/h). A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine. The lightest disc brake road frameset we've ever made. The new SuperSix EVO is ready to throw down when the grade goes up. Racy geometry and stiffness for explosive speed. Better micro-suspension and big tire clearance for surprising smoothness. It all adds up to precise handling and a ride-feel that’s out of sight.
- Cannondale Super Six EVO Carbon Disc 105 Complete bike
- Lightweight low-drag BallisTec carbon frameset
- Where it thrives In competition, the open road, up and down hills
- What it's built for Speed, agility, handling
- speed release thru-axle fornt and rear
- Shimano 105 components
Laufradgröße / Wheelsize | 700c | |
Rahmen / Frame | All-New, BallisTec Hi-MOD Carbon, integrated cable routing w/ Switchplate, 142x12 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder | |
Gabel / Fork | BallisTec Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1/8" to 1-3/8? steerer and 45mm offset (56-62cm) | |
Lenker / Handlebar | Cannondale 3, 7050 Alloy, Compact | |
Griffe / Grips | Cannondale Grip Bar Tape w/Gel, 3.5mm | |
Vorbau / Stem | Cannondale 3, 6061 Alloy, 31.8, 7° | |
Steuersatz / Headset | Integrated, 1-1/8" - 1-1/4" (44-54 cm), 1-1/8" - 1-3/8" (56-62 cm) | |
Bremshebel / Brake Lever | Shimano 105 hydro disc | |
Schalthebel / Shifters | Shimano Ultegra hydro disc, 2x11 | |
Bremsen / Brakes | Shimano 105 hydro disc, 160/160mm RT64 rotors | |
Kurbel / Crank | Cannondale 1, BB30a, FSA rings, 50/34 | |
Innenlager / Bottom Bracket | Cannondale Alloy PressFit30 | |
Pedale / Pedals | - | |
Kette / Chain | Shimano HG601, 11-speed | |
Kassette / Cassette | Shimano 105, 11-30, 11-speed | |
Umwerfer / Front Derailleur | -Shimano 105 | |
Schaltwerk / Rear Derailleur | -Shimano 105 GS | |
Nabe, vorn / Hub front | Formula CL-712, 12x100mm centerlock | |
Nabe, hinten / Hub Rear | Formula RXC-400, 12x142mm centerlock | |
Spokes / Speichen | Stainless Steel, 14g | |
Felgen / Rims | Cannondale Disc, double wall w/eyelet, 28h | |
Sattel / Saddle | Prologo Nago RS STN | |
Sattelstütze / Seat Post | All-New HollowGram 27 SL KNØT, carbon, 2 bolt clamp, 330mm, 15 mm offset | |
Sattelklemme / Seat Clamp | - | |
Reifen / Tyre | Vittoria Zaffiro Pro Slick, 700 x 25c | |
Schutzbleche / Mudguards | - | |
Gepäckträger / Racks | - | |
Licht / Light | -- | |
Gewicht / Weight | - | |
44 | 48 | 51 |
54 |
56
|
58 |
60 |
62 | |
Sitzrohrlänge (Mitte - Oberkante) / Seat Tube Length (C-T) | 400 | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
Oberrohrlänge / Top Tube Length | 512 | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
Steurohrwinkel / Head Angle (°) | 70,9° | 71,2° | 71,2° | 71,2° | 73° | 73° | 73° | 73° |
Sitzrohrwinkel / Seat Angle (°) | 74,3° | 74,3° | 74,3° | 73,7° | 73,3° | 72,9° | 72,5° | 72,1 |
Steurohrlänge / Headtube Length | 99 | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 69 | 69 | 69 |
Kettenstrebenlänge / Chain Stay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
Fork Rake | 55 | 55 | 55 | 55 | 45 | 45 | 45 | 45 |
Trail | 60 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Radstand / Wheelbase | 979 | 985 | 994 | 1000 | 992 | 1005 | 1016 | 1028 |
Überstandshöhe / Standover | ||||||||
Reach | 370 | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
Stack | 504 | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
Vorbaulänge / Stem Length | ||||||||
Kurbellänge / Crank Arm Length | ||||||||
Lenkerbreite / Handlebar Width (dropcenter - center) |
Alle Angaben in mm sofern nicht anders angegeben / All measurements in mm unless otherwise stated
Irrtümer vorbhalten / Errors excepted