Giant - Propel Advanced Pro 0 Disc Complete Bike - 2020 M/L
Lightweight, efficient and nearly invisible to the wind, this carbon road machine offers a true advantage for sprinting and solo riding. With integrated disc-brake technology, you have more control for chaotic sprints and descents. Meticulously developed for best-in-class aero road performance, this razor-sharp road racer offers a true advantage for sprinting and solo riding. The frame is handcrafted using Advanced-grade carbon composite material to produce a bike that’s lightweight and stiff, with a sharp, responsive ride quality. Its disc brakes are completely integrated within the frame using flat-mount calipers and thru-axles designed to optimise the technology. From sprints to solo attacks, cornering and descents, the new Propel Advanced Pro Disc helps you slice through the wind and gain an advantage on the competition..
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SL Aero cockpit help produce the best overall aero performance.
TOTAL CONTROL
Integrated disc brakes deliver powerful stopping power and modulation for added control in variable weather. Thru-axles boost stiffness and improve overall handling, and an integrated WheelSystem with a 65mm rear rim and shallower 42mm front rim optimizes aerodynamics and control.
UNRIVALED EFFICIENCY
Advanced-grade composite frameset features high-performance materials and Giant manufacturing processes for optimized stiffness and the lowest weight in its category.
KEY PERFORMANCE FACTORS
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SL Aero cockpit help produce the best overall aero performance.
TOTAL CONTROL
Integrated disc brakes deliver powerful stopping power and modulation for added control in variable weather. Thru-axles boost stiffness and improve overall handling, and an integrated WheelSystem with a 65mm rear rim and shallower 42mm front rim optimizes aerodynamics and control.
UNRIVALED EFFICIENCY
Advanced-grade composite frameset features high-performance materials and Giant manufacturing processes for optimized stiffness and the lowest weight in its category.
Laufradgröße / Wheelsize | 700c | |
Rahmen / Frame | GIANT Propel Advanced Disc Carbon, AeroSystem Shaping Technology, OverDrive Steuerrohr, | |
Gabel / Fork | GIANT Propel Advanced Disc Carbon Hybrid, AeroSystem Shaping Technology | |
Lenker / Handlebar | GIANT Contact SL Aero, 31.8 | |
Griffe / Grips | Giant Bar Tape | |
Vorbau / Stem | GIANT Contact SL Aero 31.8 | |
Steuersatz / Headset | integrated OverDrive | |
Bremshebel / Brake Lever | SRAM Force eTap AXS | |
Schalthebel / Shifters | SRAM Force eTap AXS 2 x 12 | |
Bremsen / Brakes | SRAM Force eTap AXS (160/140 mm) | |
Kurbel / Crank | SRAM Force D1 DUB 35/48t, Quarq DZero PowerMeter | |
Innenlager / Bottom Bracket | SRAM DUB PressFit | |
Pedale / Pedals | - | |
Kette / Chain | SRAM Force D1 | |
Kassette / Cassette | SRAM Force, 10 x 28 | |
Umwerfer / Front Derailleur | -SRAM Force eTap AXS | |
Schaltwerk / Rear Derailleur | -SRAM Force eTap AXS 2 x 12 | |
Nabe, vorn / Hub front | Giant SLR 1 Aero Disc, Centerlock, 12x100mm Steckachse | |
Nabe, hinten / Hub Rear | Giant SLR 1 Aero Disc, Centerlock 12x142mm Steckachse | |
Spokes / Speichen | Sapim Race 2.0~1.8 28/28h | |
Felgen / Rims | Giant SLR 1 Aero Disc Carbon (42/65 mm) | |
Sattel / Saddle | GIANT Contact SL Forward, | |
Sattelstütze / Seat Post | GIANT Vector Carbon | |
Sattelklemme / Seat Clamp | - | |
Reifen / Tyre | CADEX Race, 700 x 25 mm Tubeless, 170 TPI, Auslieferung schlauchlos | |
Schutzbleche / Mudguards | - | |
Gepäckträger / Racks | - | |
Licht / Light | -- | |
Gewicht / Weight | 8,1 kg | |
S |
M |
M/L
|
L |
XL |
|
Sitzrohrlänge (Mitte - Oberkante) / Seat Tube Length (C-T) | 500 | 520 | 545 | 575 | 595 |
Sitzrohrwinkel / Seat Angle (°) | 73,5° | 73° | 73° | 73° | 72° |
Steurohrlänge / Headtube Length | 130 | 145 | 165 | 185 | 200 |
Steurohrwinkel / Head Angle (°) | 72,5° | 73° | 73° | 73° | 73° |
Oberrohrlänge / Top Tube Length | 535 | 550 | 570 | 580 | 605 |
BB Drop | 68 | 68 | 65 | 65 | 65 |
Kettenstrebenlänge / Chain Stay Length | 405 | 405 | 405 | 405 | 405 |
Fork Rake | 45 | 45 | 45 | 45 | 45 |
Trail | 60 | 57 | 57 | 57 | 57 |
Radstand / Wheelbase | 970 | 976 | 997 | 1007 | 1021 |
Überstandshöhe / Standover | 769 | 787 | 807 | 829 | 843 |
Reach | 378 | 383 | 398 | 402 | 412 |
Stack | 529 | 545 | 562 | 581 | 595 |
Vorbaulänge / Stem Length | 90 | 100 | 110 | 110 | 120 |
Kurbellänge / Crank Arm Length | 170 | 172,5 | 172,5 | 175 | 175 |
Lenkerbreite / Handlebar Width (dropcenter - center) | 400 | 420 | 420 | 440 | 440 |
Alle Angaben in mm sofern nicht anders angegeben / All measurements in mm unless otherwise stated
Irrtümer vorbhalten / Errors excepted